πŸ““ The View from Rel8's Mast.excalidraw.md by @rel8 β˜†

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Rel8 ^HItU2xq7

Open Global Mind ^kJDogcGc

Wish list: this drawing is auto-generated ^jmlZaQzl

[[Rel8 Tips and Support]] ^vrM2PZwL

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "text",
			"version": 95,
			"versionNonce": 1261816176,
			"isDeleted": false,
			"id": "vrM2PZwL",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -102.30356966094405,
			"y": 98.77526334613071,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 399,
			"height": 38,
			"seed": 72542,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1656362335861,
			"link": "[[Rel8 Tips and Support]]",
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "πŸ“[[Rel8 Tips and Support]]",
			"rawText": "[[Rel8 Tips and Support]]",
			"baseline": 28,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "πŸ“[[Rel8 Tips and Support]]"
		},
		{
			"type": "ellipse",
			"version": 520,
			"versionNonce": 1382998896,
			"isDeleted": false,
			"id": "YXJS_t_KVRW72jfYb8wLo",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -215.19921875,
			"y": -193.5078125,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 376,
			"height": 264,
			"seed": 1966481296,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "kJDogcGc",
					"type": "text"
				}
			],
			"updated": 1656302310648,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 479,
			"versionNonce": 2063027088,
			"isDeleted": false,
			"id": "kJDogcGc",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -210.19921875,
			"y": -79.0078125,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 366,
			"height": 35,
			"seed": 946430320,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1656302310648,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Open Global Mind",
			"rawText": "Open Global Mind",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "YXJS_t_KVRW72jfYb8wLo",
			"originalText": "Open Global Mind"
		},
		{
			"type": "ellipse",
			"version": 378,
			"versionNonce": 1504193392,
			"isDeleted": false,
			"id": "emSgw2Awv16nsq9BshH0c",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -165.60793585526318,
			"y": -41.07606907894734,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 187,
			"height": 90,
			"seed": 398823280,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"type": "text",
					"id": "HItU2xq7"
				}
			],
			"updated": 1656337446251,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 318,
			"versionNonce": 349602704,
			"isDeleted": false,
			"id": "HItU2xq7",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -160.60793585526318,
			"y": -13.576069078947341,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 177,
			"height": 35,
			"seed": 1322420624,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1656337446251,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Rel8",
			"rawText": "Rel8",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "emSgw2Awv16nsq9BshH0c",
			"originalText": "Rel8"
		},
		{
			"type": "text",
			"version": 241,
			"versionNonce": 1941338480,
			"isDeleted": false,
			"id": "jmlZaQzl",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -291.3515625,
			"y": -306.73046875,
			"strokeColor": "#364fc7",
			"backgroundColor": "transparent",
			"width": 561,
			"height": 35,
			"seed": 1115400592,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1656302351827,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Wish list: this drawing is auto-generated",
			"rawText": "Wish list: this drawing is auto-generated",
			"baseline": 25,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Wish list: this drawing is auto-generated"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#364fc7",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 28,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%